(Level 40, no superstat, no gear, all stats at 5)
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Electricity
Lightning ArcRanged 3424 0.504.00 1800.50  50.23607.2
Lightning Arc*Ranged 3424 0.504.00 2160.50  50.24328.6If target under Negative Ions
SparkstormPBAoE 3015 0.504.00 1040.50  33.32086.2+Negative Ions
Electrical CurrentPBAoE 2216 0.835.00 1160.50  31.22197.0
Storm SummonnerPBAoE 3532 1.003.00 1861.00  32.82738.3+348 dmg if fully maintained
ThunderstrikeAoE 910 0.671.33 464  45.52325.1
GigaboltAoE 1990 0.672.33 1045  66.33485.3+Negative Ions
Lightning StormAoE 3324 0.505.00 1620.50  49.63246.5+Negative Ions
Sundering BreathAoE 3423 0.506.00 1280.50  47.72565.4
Fire
Fire StrikeRanged 220 0.500.00 128  44.02565.8+Clinging Flames
IncinerateRanged 2821 0.505.00 1860.50  43.33728.6
Heat WaveRanged 3522 1.005.00 2321.00  24.22329.6+Hold
Fire BreathPBAoE 2316 0.675.00 1160.50  32.32257.0
PyrePBAoE 1520 0.671.83 638  60.82554.2+Clinging Flames
FireballAoE 1120 0.672.33 418  37.31393.7
ConflagrationAoE 3823 0.505.00 1620.50  48.73246.6+Clinging Flames
WarmthHeal 1512 0.505.00 1670.50  24.533413.6
Nova FlareHeal 360 3.500.00 501  10.314313.90.5s actual activ. time, but 3s cooldown
Force
Force BlastRanged 520 0.501.50 574  26.028711.0
Force Blast*Ranged 520 0.501.50 689  26.034413.2If target immune to knocks
Force Cascade*Ranged 1440 0.672.33 1253  48.04188.7Advantage : Focus point
Force Cascade*Ranged 1440 0.672.33 1504  48.050110.4Advantage : Focus point + If target immune to knocks
Force EruptionPBAoE 400 0.501.00 347  26.72318.7
Gravitic RipplePBAoE 1713 0.505.00 1160.50  26.72328.7
Crushing WaveAoE 2514 0.503.00 1160.50  31.12327.4
Singularity BombAoE 1360 0.671.33 557  68.02794.1
Force CascadeAoE 1970 0.672.33 1045  65.73485.3
Wind
GustRanged 430 0.670.83 453  28.730210.5+Repel
UpdraftRanged 470 0.670.83 435  31.32909.3+Knock Up
Wind BreathPBAoE 1815 0.675.00 1180.50  29.62297.7+Repel
TorrentPBAoE 1040 0.671.83 696  41.62786.7
HurricanePBAoE 2626 0.834.00 1210.50  48.42254.7+Repel +Knock Back
WhirlwindAoE 2715 0.833.00 1040.50  30.51906.2
TyphoonAoE 1990 0.672.33 1184  66.33955.9+Repel
Ice
Ice BlastRanged 510 0.501.50 562  25.528111.0+Chill
Icicle SpearRanged 1170 0.671.83 1045  46.84188.9
Frost BreathPBAoE 2626 0.835.00 1320.50  49.12485.1+Chill
Snow StormAoE 5025 1.005.00 1741.00  29.21746.0
AvalancheAoE 3824 0.505.00 1620.50  50.53246.4+Chill
CryoclysmAoE 4721 0.503.00 1220.30  73.43835.2
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Archery
Straight ShotRanged 570 0.671.33 511  28.52569.0+Root
Snap ShotRanged 100 0.670.00 166  15.525016.1+Disoriented
Focused ShotRanged 820 1.003.00 1170  20.529314.3Interrupt on damaged
Focused Shot*Ranged 820 1.001.65 1170  30.944214.33 Total Focus stacks
Rapid ShotsRanged 3123 0.505.00 1740.50  47.53487.3+Snare
Rapid Shots*Ranged 3123 0.505.00 2440.50  47.548810.3Advantage : Concentrated Shots
Explosive ArrowAoE 1200 0.671.83 638  48.02555.3+Knock Up
Storm of ArrowsAoE 4230 1.005.00 1130.50  57.02073.6
Torrent of ArrowsAoE 1510 0.671.83 696  60.42784.6+Knock Down
Munitions
Bullet BalletMelee 290 0.780.00 415  37.753514.2
Two Guns MojoRanged 2619 0.504.00 1890.50  39.63789.6+Furious
Assault RifleRanged 3921 0.674.00 2800.50  44.354012.2
Sniper RifleRanged 680 1.003.00 1170  17.029317.2Interrupt on damaged
Lead TempestPBAoE 2518 0.505.00 1040.50  37.32085.6
Burst ShotAoE 380 0.501.00 394  25.326310.4
Shotgun BlastAoE 490 0.670.83 348  32.72327.1
FlamethrowerAoE 3218 0.674.00 1280.50  37.72476.5+Clinging Flames
Bullet HailAoE 2012 0.504.00 1040.50  25.82088.1+Furious
Submachinegun BurstAoE 2012 0.504.00 1040.50  25.82088.1+Furious
Gatling GunAoE 3426 0.504.00 1500.50  53.83005.6+Armor Piercing
Power Armor
Power GauntletRanged 670 0.501.50 574  33.52878.6+Interrupt
Tactical MissilesRanged 670 0.501.50 574  33.52878.6+Knock Down
Dual Wrist RocketsRanged 2110 0.505.00 1160.50  21.623210.7+Repel
Concussor BeamRanged 2110 0.505.00 1160.50  21.623210.7+Repel
Micro MunitionsAoE 5844 1.005.00 2321.00  46.32325.0
Chest BeamAoE 1570 0.671.83 1016  62.84066.5+Burn Through
Chest LaserAoE 2015 0.505.00 1160.50  30.92327.5
Plasma BeamAoE 2015 0.505.00 1160.50  30.92327.5
Chest Rocket AssaultAoE 2015 0.505.00 1160.50  30.92327.5
Eye BeamAoE 2015 0.505.00 1160.50  30.92327.5
Mini GunAoE 207 0.505.00 1160.50  16.923213.7
Shoulder LauncherAoE 1010 0.504.00 488  22.41084.8
Hand CannonAoE 1010 0.504.00 488  22.41084.8
Rocket PunchAoE 1070 0.501.50 550  53.52755.1
Reconstruction CircuitsHeal 96 0.508.00 209  6.722132.9
Gadgeteering
Chainsaw GauntletPBAoE 3727 0.505.00 2360.50  55.84728.5+Bleed
Sonic BeamRanged 3320 0.505.00 174  24.21907.8+Disoriented
Pulse Beam RifleRanged 3426 0.504.00 174  30.71936.3Crit chance rises while maintained
Experimental BlasterRanged 550 0.502.00 568  22.022710.3
Ricochet ThrowRanged 710 0.671.33 545  35.52737.7
Particle BlasterRanged 530 0.501.50 479  26.52409.0+Plasma Burn
Sonic Boom GeneratorAoE 980 0.831.67 567  39.22275.8
Throwing BladesAoE 1240 0.670.83 418  82.72793.4+Sudden Strike
Experimental Burst RayAoE 610 0.672.00 557  22.82099.1
Plasma RadiationAoE 2716 0.674.00 1120.50  33.22166.5+Plasma Burn
Medical BeamHeal 1813 0.505.00 1250.50  26.92509.3
Laser Sword
Luminescent SlashMelee 630 0.500.50 603  63.06039.6+Snare
Eye LasersMelee 510 0.501.50 703  25.535213.8<15 ft of target
Eye LasersRanged 510 0.501.50 502  25.52519.8>15 ft of target
Lightspeed StrikePBAoE 180 0.460.00 180  39.439410.0+Plasma Burn
Lightwave SlashPBAoE 690 0.670.83 487  46.03257.1+Knock Down
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Martial Arts
Inexorable TidesPBAoE 320 0.500.00 162  64.03245.1+Knock Up
Shuriken ThrowRanged 520 0.671.33 557  26.027910.7+Knock Down
Bladed CyclonePBAoE 4722 0.502.50 116  34.01354.0
Shuriken StormPBAoE 2519 0.503.50 104  22.91175.1
Shuriken SweepAoE 990 0.671.33 604  49.53026.1+Snare
Dual Blades
Dragon's WrathMelee 680 0.670.83 731  45.348710.8Ignores 50% of the target's resistances
Storm's HarvestMelee 530 0.670.83 609  35.340611.5+Disoriented
Eye of the StormPBAoE 107 0.505.50 720.50  14.71439.7Absorbs damage
Blade TempestPBAoE 230 0.490.00 201  47.64108.6+Shredded
Sword CyclonePBAoE 3423 0.505.50 1790.50  47.83587.5
Sword CyclonePBAoE 1740 0.502.00 1251  69.65007.2Advantage : Butcher's Blades
Fighting Claws
Dragon's ClawsMelee 860 0.670.83 731  57.34878.5+Sudden Strike
Scarlet ArcMelee 800 0.670.83 682  53.34558.5+Knock Up
Scarlet Arc*Melee 800 0.670.83 853  53.356810.7If target immune to knocks
Tiger's BiteMelee 840 0.670.83 829  56.05539.9
Viper's FangsPBAoE 210 0.500.00 205  41.34109.9+Sudden Strike
Rend and TearPBAoE 340 0.500.00 244  67.34897.3+Furious
Single Blade
Dragon's BiteMelee 660 0.670.83 732  44.048811.1
Reaper's EmbraceMelee 920 0.670.83 811  61.35418.8Ruptures bleed
Reaper's CaressPBAoE 210 0.570.00 232  37.641010.9+Bleed
SlashPBAoE 180 0.440.00 187  40.642210.4+Bleed
Scything BladePBAoE 630 0.670.83 487  42.03257.7+Bleed
Fury of the DragonPBAoE 1814 0.504.00 1300.50  28.92609.0+Bleed
Crimson BloodPBAoE 107 0.505.50 720.50  14.71439.7Absorbs damage
Unarmed
Burning Chi FistMelee 850 0.670.83 795  56.75309.4+Chi Flame
Dragon UppercutMelee 720 0.670.83 731  48.048710.2+Knock Up
Dragon Uppercut*Melee 720 0.670.83 914  48.060912.7If target immune to knocks
Thundering KicksPBAoE 160 0.400.00 163  40.040810.2+Lithe
One Hundred HandsPBAoE 1617 0.502.50 1540.50  33.73089.1
Dragon KickPBAoE 710 0.670.83 585  47.33908.2
Open Palm StrikeMelee 810 0.501.50 803  40.54029.9+Knock Back
Open Palm Strike*Melee 810 0.501.50 1044  40.552212.9If target immune to knocks
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Telekinesis
Ego Blade BreachMelee 600 0.670.83 688  40.045911.5
Ego Blade AnnihilationMelee 820 0.670.83 750  54.75009.1Consumes Ego Leech
Ego WeaponryPBAoE 150 0.530.00 148  28.52829.9+Ego Leech
Ego Blade FrenzyPBAoE 2318 0.503.50 1620.50  37.33248.7+Ego Leech
Telekinetic StrikeRanged 80 0.530.00 134  15.425416.5+Ego Leech
Telekinetic LanceRanged 1100 0.831.17 715  55.03586.5Consumes Ego Leech
Telekinetic AssaultRanged 2923 0.504.00 1620.50  47.33246.8
Telekinetic BurstAoE 940 0.671.33 487  47.02445.2+Ego Leech +Disoriented
Telekinetic WaveAoE 840 0.671.83 638  33.62557.6+Ego Leech +Knock Back
Telekinetic BarrageAoE 3326 0.504.00 1280.50  53.62564.8+Ego Leech
Telepathy
Ego BlastRanged 560 0.501.50 583  28.029210.4+Disoriented
Mind BreakRanged 1460 0.671.50 639  67.32944.4+Disoriented
Mind DrainRanged 2721 0.504.00 104  24.71164.7
Mind DrainHeal 2721 0.504.00 125  24.71395.6
Empathic HealingHeal 1414 0.675.00 2060.50  27.240014.7
Psionic HealingHeal 970 0.503.00 1170  27.733412.1
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Heavy Weapon
AnnihilateMelee 670 0.831.17 970  33.548514.5+Knock Down
Annihilate*Melee 670 0.831.17 1261  33.563118.8If target immune to knocks
CleaveMelee 260 0.890.00 326  29.736712.4+Knock Down
Arc of RuinPBAoE 1070 0.831.17 642  53.53216.0+Disorient
SkullcrusherPBAoE 500 0.670.83 546  33.336510.9+Disorient
SkewerPBAoE 480 0.670.83 348  32.02327.3
Earth SplitterAoE 760 0.831.17 556  38.02787.3+Reckless +Knock Up
Earth
UpheavalMelee 470 0.671.33 585  23.529312.4+Knock Up
Cave inRanged 860 0.671.83 928  34.437110.8
OnslaughtPBAoE 280 0.720.00 305  38.742210.9+Stagger
QuicksandPBAoE 1515 0.505.00 1240.50  30.02488.3
Stone ShotAoE 550 0.831.17 536  27.52689.7+Stagger
TremorAoE 890 0.831.67 604  35.62426.8+Knock Up/Back
Fault LineAoE 950 0.831.33 511  44.02375.4+Knock Up
Might
Mighty KickMelee 270 0.500.50 402  27.040214.9+Knock Back
Mighty Kick*Melee 270 0.500.50 523  27.052319.4If target immune to knocks
UppercutMelee 590 0.831.17 744  29.537212.6+Knock Up
Uppercut*Melee 590 0.831.17 967  29.548416.4If target immune to knocks
DemolishMelee 710 0.670.83 682  47.34559.6+Demolish
HaymakerMelee 1340 0.671.83 1300  53.65209.7+Knock Back
Haymaker*Melee 1340 0.671.83 1690  53.667612.6If target immune to knocks
Iron ChainRanged 160 0.670.00 250  24.537515.3+Knock Up
RoomsweeperPBAoE 830 0.670.83 512  55.33416.2+Knock Back
BeatdownPBAoE 210 0.560.00 236  37.142411.4+Knock Down
Defensive ComboPBAoE 180 0.500.00 195  36.039110.9Shields user
Iron CyclonePBAoE 4123 0.502.50 1160.50  52.02324.5+Knock Back +Disoriented
Hyper VoiceAoE 1917 0.673.00 1220.50  33.02337.1+Repel +Knock Down
ShockwaveAoE 2719 0.503.50 1620.50  40.03248.1+Snare +Knock Down
PowerTypeCostCost/tActiv.ChargeDmg/t Tick EPSDPSDPESNotes
Celestial
ExpulsePBAoE 450 0.501.00 287  30.01916.4+Healing Rune
RebukeRanged 560 0.671.83 650  22.426011.6
RebukeHeal 560 0.671.83 780  22.431213.9
Celestial ConduitRanged 129 0.505.00 1161.00  10.512712.1+Energy
Celestial ConduitHeal 129 0.505.00 1391.00  10.515214.5+Energy
VengeanceAoE 780 0.831.67 594  31.22387.6+Unforgiving
Vengeance*AoE 550 0.831.17 594  27.329710.9If 3 Unforgiving stacks
Darkness
Shadow BlastRanged 590 0.501.50 610  29.530510.3+Fear
Ebon RuinRanged 1230 0.671.83 1045  49.24188.5+Snare
LifedrainRanged 2721 0.504.00 1040.50  43.32084.8
LifedrainHeal 2721 0.504.00 1250.50  43.32505.8
Shadow EmbraceAoE 2615 0.675.00 1160.50  31.02257.3+Fear
Shade StormAoE 3121 0.505.00 1510.50  43.83026.9+Fear
Ebon RiftAoE 4913 3.5012.00 1120.50  22.51818.0+Fear
Sorcery
Invocation of StormPBAoE 6828 1.004.00 1860.50  58.44046.9+348 dmg if fully maintained
Skarn's BanePBAoE 2518 0.675.00 1280.50  36.22486.9+Hexed
Eldritch BlastRanged 530 0.501.50 586  26.529311.1
Soul BeamRanged 2128 0.504.00 1740.50  54.43486.4
Star BarrageAoE 3729 0.504.00 1390.50  59.82784.7+Illuminated
Arcane VitalityHeal 2016 0.674.00 1460.50  31.72818.9
Vala's LightHeal 930 0.670.83 418  62.02794.5
Bestial Supernatural
MassacreMelee 840 0.670.83 877  56.058510.4+Knock Down
TrashMelee 2115 0.504.00 194  18.021612.0Heals on wounds
BiteMelee 640 0.670.83 585  42.73909.1Consumes Bleed => Heal
EviscerateMelee 650 0.670.83 682  43.345510.5Consumes Bleed => +Deep Wounds
ShredPBAoE 180 0.560.00 214  32.338511.9+Bleed
FrenzyPBAoE 250 0.500.00 189  49.33797.7+Bleed
Lacerating CyclonePBAoE 3920 0.502.50 1100.50  46.32204.7+Bleed
Barbed ChainRanged 140 0.670.00 236  21.535516.5+Bleed
Infernal Supernatural
Devour EssenceMelee 1915 0.504.00 1940.50  30.938812.6
Devour EssenceHeal 1915 0.504.00 1140.50  30.92287.4
Venomous BreathPBAoE 2111 0.505.00 1020.50  23.82048.6+Deadly Poison
Vicious CyclonePBAoE 3920 0.502.50 1100.50  46.32204.7+Deadly Poison
EpidemicPBAoE 4141 0.504.00 1150.50  82.02302.8+Deadly Poison
DefileRanged 1160 0.671.83 1045  46.44189.0
LashRanged 110 0.670.00 169  16.525315.3+Deadly Poison
Infernal BlastRanged 520 0.501.50 526  26.026310.1+Deadly Poison
CondemnAoE 760 0.831.67 582  30.42337.7+Deadly Poison
Life EssenceHeal 1721 0.504.00 1140.50  41.12285.5

Caption Type : Melee single target, Ranged single target, Point Blank AoE, Ranged AoE, or Heal
Cost : Click, Full charge, or Initial energy cost
Cost/t : Cost per Tick for the maintains
Activ. : Activation time
Charge : Full charge time, or full maintain time
Dmg/t : Full Damage for click/charge, or Damage per Tick for the maintains
Tick : Duh
EPS : Energy Per Second
DPS : Damage Per Second
DPES : DPS Per EPS (Damage dealt for each energy point lost, each second)
Notes : Various information about the power, or the conditions required for duplicate lines

PETS :
(Rank 3, temporary pets resummoned on vanish / cooldown, whichever happens last)
PetTypeDPS
HydraTemporary200
Pyromancer's BladesTemporary166
Air ElementalPermanent92
Arctic BeastPermanent80
Attack ToysPermanent125
Munitions BotsPermanent68
Munitions Bots (Turret)Permanent130
Support DronesPermanent37
Support Drones (Heal)Permanent95
Summon NightmareVariable116
Void HorrorPermanent88
Summon ShadowsTemporary333
Tyrannon's FamiliarPermanent80
March of the DeadTemporary54
Warlock's BladesTemporary172
Arcane SummoningVariable83
Primal SummoningVariable102
Radiant SummoningVariable57
Ebon SummoningVariable110
Command AnimalsPermanent125