(Level 40, no superstat, no gear, all stats at 5)
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Electricity  |
| Lightning Arc | Ranged |
34 | 24 |
0.50 | 4.00 |
180 | 0.50 |
| 50.2 | 360 | 7.2 | |
| Lightning Arc* | Ranged |
34 | 24 |
0.50 | 4.00 |
216 | 0.50 |
| 50.2 | 432 | 8.6 | If target under Negative Ions |
| Sparkstorm | PBAoE |
30 | 15 |
0.50 | 4.00 |
104 | 0.50 |
| 33.3 | 208 | 6.2 | +Negative Ions |
| Electrical Current | PBAoE |
22 | 16 |
0.83 | 5.00 |
116 | 0.50 |
| 31.2 | 219 | 7.0 | |
| Storm Summonner | PBAoE |
35 | 32 |
1.00 | 3.00 |
186 | 1.00 |
| 32.8 | 273 | 8.3 | +348 dmg if fully maintained |
| Thunderstrike | AoE |
91 | 0 |
0.67 | 1.33 |
464 | |
| 45.5 | 232 | 5.1 | |
| Gigabolt | AoE |
199 | 0 |
0.67 | 2.33 |
1045 | |
| 66.3 | 348 | 5.3 | +Negative Ions |
| Lightning Storm | AoE |
33 | 24 |
0.50 | 5.00 |
162 | 0.50 |
| 49.6 | 324 | 6.5 | +Negative Ions |
| Sundering Breath | AoE |
34 | 23 |
0.50 | 6.00 |
128 | 0.50 |
| 47.7 | 256 | 5.4 | |
Fire  |
| Fire Strike | Ranged |
22 | 0 |
0.50 | 0.00 |
128 | |
| 44.0 | 256 | 5.8 | +Clinging Flames |
| Incinerate | Ranged |
28 | 21 |
0.50 | 5.00 |
186 | 0.50 |
| 43.3 | 372 | 8.6 | |
| Heat Wave | Ranged |
35 | 22 |
1.00 | 5.00 |
232 | 1.00 |
| 24.2 | 232 | 9.6 | +Hold |
| Fire Breath | PBAoE |
23 | 16 |
0.67 | 5.00 |
116 | 0.50 |
| 32.3 | 225 | 7.0 | |
| Pyre | PBAoE |
152 | 0 |
0.67 | 1.83 |
638 | |
| 60.8 | 255 | 4.2 | +Clinging Flames |
| Fireball | AoE |
112 | 0 |
0.67 | 2.33 |
418 | |
| 37.3 | 139 | 3.7 | |
| Conflagration | AoE |
38 | 23 |
0.50 | 5.00 |
162 | 0.50 |
| 48.7 | 324 | 6.6 | +Clinging Flames |
| Warmth | Heal |
15 | 12 |
0.50 | 5.00 |
167 | 0.50 |
| 24.5 | 334 | 13.6 | |
| Nova Flare | Heal |
36 | 0 |
3.50 | 0.00 |
501 | |
| 10.3 | 143 | 13.9 | 0.5s actual activ. time, but 3s cooldown |
Force  |
| Force Blast | Ranged |
52 | 0 |
0.50 | 1.50 |
574 | |
| 26.0 | 287 | 11.0 | |
| Force Blast* | Ranged |
52 | 0 |
0.50 | 1.50 |
689 | |
| 26.0 | 344 | 13.2 | If target immune to knocks |
| Force Cascade* | Ranged |
144 | 0 |
0.67 | 2.33 |
1253 | |
| 48.0 | 418 | 8.7 | Advantage : Focus point |
| Force Cascade* | Ranged |
144 | 0 |
0.67 | 2.33 |
1504 | |
| 48.0 | 501 | 10.4 | Advantage : Focus point + If target immune to knocks |
| Force Eruption | PBAoE |
40 | 0 |
0.50 | 1.00 |
347 | |
| 26.7 | 231 | 8.7 | |
| Gravitic Ripple | PBAoE |
17 | 13 |
0.50 | 5.00 |
116 | 0.50 |
| 26.7 | 232 | 8.7 | |
| Crushing Wave | AoE |
25 | 14 |
0.50 | 3.00 |
116 | 0.50 |
| 31.1 | 232 | 7.4 | |
| Singularity Bomb | AoE |
136 | 0 |
0.67 | 1.33 |
557 | |
| 68.0 | 279 | 4.1 | |
| Force Cascade | AoE |
197 | 0 |
0.67 | 2.33 |
1045 | |
| 65.7 | 348 | 5.3 | |
Wind  |
| Gust | Ranged |
43 | 0 |
0.67 | 0.83 |
453 | |
| 28.7 | 302 | 10.5 | +Repel |
| Updraft | Ranged |
47 | 0 |
0.67 | 0.83 |
435 | |
| 31.3 | 290 | 9.3 | +Knock Up |
| Wind Breath | PBAoE |
18 | 15 |
0.67 | 5.00 |
118 | 0.50 |
| 29.6 | 229 | 7.7 | +Repel |
| Torrent | PBAoE |
104 | 0 |
0.67 | 1.83 |
696 | |
| 41.6 | 278 | 6.7 | |
| Hurricane | PBAoE |
26 | 26 |
0.83 | 4.00 |
121 | 0.50 |
| 48.4 | 225 | 4.7 | +Repel +Knock Back |
| Whirlwind | AoE |
27 | 15 |
0.83 | 3.00 |
104 | 0.50 |
| 30.5 | 190 | 6.2 | |
| Typhoon | AoE |
199 | 0 |
0.67 | 2.33 |
1184 | |
| 66.3 | 395 | 5.9 | +Repel |
Ice  |
| Ice Blast | Ranged |
51 | 0 |
0.50 | 1.50 |
562 | |
| 25.5 | 281 | 11.0 | +Chill |
| Icicle Spear | Ranged |
117 | 0 |
0.67 | 1.83 |
1045 | |
| 46.8 | 418 | 8.9 | |
| Frost Breath | PBAoE |
26 | 26 |
0.83 | 5.00 |
132 | 0.50 |
| 49.1 | 248 | 5.1 | +Chill |
| Snow Storm | AoE |
50 | 25 |
1.00 | 5.00 |
174 | 1.00 |
| 29.2 | 174 | 6.0 | |
| Avalanche | AoE |
38 | 24 |
0.50 | 5.00 |
162 | 0.50 |
| 50.5 | 324 | 6.4 | +Chill |
| Cryoclysm | AoE |
47 | 21 |
0.50 | 3.00 |
122 | 0.30 |
| 73.4 | 383 | 5.2 | |
|
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Archery  |
| Straight Shot | Ranged |
57 | 0 |
0.67 | 1.33 |
511 | |
| 28.5 | 256 | 9.0 | +Root |
| Snap Shot | Ranged |
10 | 0 |
0.67 | 0.00 |
166 | |
| 15.5 | 250 | 16.1 | +Disoriented |
| Focused Shot | Ranged |
82 | 0 |
1.00 | 3.00 |
1170 | |
| 20.5 | 293 | 14.3 | Interrupt on damaged |
| Focused Shot* | Ranged |
82 | 0 |
1.00 | 1.65 |
1170 | |
| 30.9 | 442 | 14.3 | 3 Total Focus stacks |
| Rapid Shots | Ranged |
31 | 23 |
0.50 | 5.00 |
174 | 0.50 |
| 47.5 | 348 | 7.3 | +Snare |
| Rapid Shots* | Ranged |
31 | 23 |
0.50 | 5.00 |
244 | 0.50 |
| 47.5 | 488 | 10.3 | Advantage : Concentrated Shots |
| Explosive Arrow | AoE |
120 | 0 |
0.67 | 1.83 |
638 | |
| 48.0 | 255 | 5.3 | +Knock Up |
| Storm of Arrows | AoE |
42 | 30 |
1.00 | 5.00 |
113 | 0.50 |
| 57.0 | 207 | 3.6 | |
| Torrent of Arrows | AoE |
151 | 0 |
0.67 | 1.83 |
696 | |
| 60.4 | 278 | 4.6 | +Knock Down |
Munitions  |
| Bullet Ballet | Melee |
29 | 0 |
0.78 | 0.00 |
415 | |
| 37.7 | 535 | 14.2 | |
| Two Guns Mojo | Ranged |
26 | 19 |
0.50 | 4.00 |
189 | 0.50 |
| 39.6 | 378 | 9.6 | +Furious |
| Assault Rifle | Ranged |
39 | 21 |
0.67 | 4.00 |
280 | 0.50 |
| 44.3 | 540 | 12.2 | |
| Sniper Rifle | Ranged |
68 | 0 |
1.00 | 3.00 |
1170 | |
| 17.0 | 293 | 17.2 | Interrupt on damaged |
| Lead Tempest | PBAoE |
25 | 18 |
0.50 | 5.00 |
104 | 0.50 |
| 37.3 | 208 | 5.6 | |
| Burst Shot | AoE |
38 | 0 |
0.50 | 1.00 |
394 | |
| 25.3 | 263 | 10.4 | |
| Shotgun Blast | AoE |
49 | 0 |
0.67 | 0.83 |
348 | |
| 32.7 | 232 | 7.1 | |
| Flamethrower | AoE |
32 | 18 |
0.67 | 4.00 |
128 | 0.50 |
| 37.7 | 247 | 6.5 | +Clinging Flames |
| Bullet Hail | AoE |
20 | 12 |
0.50 | 4.00 |
104 | 0.50 |
| 25.8 | 208 | 8.1 | +Furious |
| Submachinegun Burst | AoE |
20 | 12 |
0.50 | 4.00 |
104 | 0.50 |
| 25.8 | 208 | 8.1 | +Furious |
| Gatling Gun | AoE |
34 | 26 |
0.50 | 4.00 |
150 | 0.50 |
| 53.8 | 300 | 5.6 | +Armor Piercing |
Power Armor  |
| Power Gauntlet | Ranged |
67 | 0 |
0.50 | 1.50 |
574 | |
| 33.5 | 287 | 8.6 | +Interrupt |
| Tactical Missiles | Ranged |
67 | 0 |
0.50 | 1.50 |
574 | |
| 33.5 | 287 | 8.6 | +Knock Down |
| Dual Wrist Rockets | Ranged |
21 | 10 |
0.50 | 5.00 |
116 | 0.50 |
| 21.6 | 232 | 10.7 | +Repel |
| Concussor Beam | Ranged |
21 | 10 |
0.50 | 5.00 |
116 | 0.50 |
| 21.6 | 232 | 10.7 | +Repel |
| Micro Munitions | AoE |
58 | 44 |
1.00 | 5.00 |
232 | 1.00 |
| 46.3 | 232 | 5.0 | |
| Chest Beam | AoE |
157 | 0 |
0.67 | 1.83 |
1016 | |
| 62.8 | 406 | 6.5 | +Burn Through |
| Chest Laser | AoE |
20 | 15 |
0.50 | 5.00 |
116 | 0.50 |
| 30.9 | 232 | 7.5 | |
| Plasma Beam | AoE |
20 | 15 |
0.50 | 5.00 |
116 | 0.50 |
| 30.9 | 232 | 7.5 | |
| Chest Rocket Assault | AoE |
20 | 15 |
0.50 | 5.00 |
116 | 0.50 |
| 30.9 | 232 | 7.5 | |
| Eye Beam | AoE |
20 | 15 |
0.50 | 5.00 |
116 | 0.50 |
| 30.9 | 232 | 7.5 | |
| Mini Gun | AoE |
20 | 7 |
0.50 | 5.00 |
116 | 0.50 |
| 16.9 | 232 | 13.7 | |
| Shoulder Launcher | AoE |
101 | 0 |
0.50 | 4.00 |
488 | |
| 22.4 | 108 | 4.8 | |
| Hand Cannon | AoE |
101 | 0 |
0.50 | 4.00 |
488 | |
| 22.4 | 108 | 4.8 | |
| Rocket Punch | AoE |
107 | 0 |
0.50 | 1.50 |
550 | |
| 53.5 | 275 | 5.1 | |
| Reconstruction Circuits | Heal |
9 | 6 |
0.50 | 8.00 |
209 | |
| 6.7 | 221 | 32.9 | |
Gadgeteering  |
| Chainsaw Gauntlet | PBAoE |
37 | 27 |
0.50 | 5.00 |
236 | 0.50 |
| 55.8 | 472 | 8.5 | +Bleed |
| Sonic Beam | Ranged |
33 | 20 |
0.50 | 5.00 |
174 | |
| 24.2 | 190 | 7.8 | +Disoriented |
| Pulse Beam Rifle | Ranged |
34 | 26 |
0.50 | 4.00 |
174 | |
| 30.7 | 193 | 6.3 | Crit chance rises while maintained |
| Experimental Blaster | Ranged |
55 | 0 |
0.50 | 2.00 |
568 | |
| 22.0 | 227 | 10.3 | |
| Ricochet Throw | Ranged |
71 | 0 |
0.67 | 1.33 |
545 | |
| 35.5 | 273 | 7.7 | |
| Particle Blaster | Ranged |
53 | 0 |
0.50 | 1.50 |
479 | |
| 26.5 | 240 | 9.0 | +Plasma Burn |
| Sonic Boom Generator | AoE |
98 | 0 |
0.83 | 1.67 |
567 | |
| 39.2 | 227 | 5.8 | |
| Throwing Blades | AoE |
124 | 0 |
0.67 | 0.83 |
418 | |
| 82.7 | 279 | 3.4 | +Sudden Strike |
| Experimental Burst Ray | AoE |
61 | 0 |
0.67 | 2.00 |
557 | |
| 22.8 | 209 | 9.1 | |
| Plasma Radiation | AoE |
27 | 16 |
0.67 | 4.00 |
112 | 0.50 |
| 33.2 | 216 | 6.5 | +Plasma Burn |
| Medical Beam | Heal |
18 | 13 |
0.50 | 5.00 |
125 | 0.50 |
| 26.9 | 250 | 9.3 | |
Laser Sword  |
| Luminescent Slash | Melee |
63 | 0 |
0.50 | 0.50 |
603 | |
| 63.0 | 603 | 9.6 | +Snare |
| Eye Lasers | Melee |
51 | 0 |
0.50 | 1.50 |
703 | |
| 25.5 | 352 | 13.8 | <15 ft of target |
| Eye Lasers | Ranged |
51 | 0 |
0.50 | 1.50 |
502 | |
| 25.5 | 251 | 9.8 | >15 ft of target |
| Lightspeed Strike | PBAoE |
18 | 0 |
0.46 | 0.00 |
180 | |
| 39.4 | 394 | 10.0 | +Plasma Burn |
| Lightwave Slash | PBAoE |
69 | 0 |
0.67 | 0.83 |
487 | |
| 46.0 | 325 | 7.1 | +Knock Down |
|
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Martial Arts  |
| Inexorable Tides | PBAoE |
32 | 0 |
0.50 | 0.00 |
162 | |
| 64.0 | 324 | 5.1 | +Knock Up |
| Shuriken Throw | Ranged |
52 | 0 |
0.67 | 1.33 |
557 | |
| 26.0 | 279 | 10.7 | +Knock Down |
| Bladed Cyclone | PBAoE |
47 | 22 |
0.50 | 2.50 |
116 | |
| 34.0 | 135 | 4.0 | |
| Shuriken Storm | PBAoE |
25 | 19 |
0.50 | 3.50 |
104 | |
| 22.9 | 117 | 5.1 | |
| Shuriken Sweep | AoE |
99 | 0 |
0.67 | 1.33 |
604 | |
| 49.5 | 302 | 6.1 | +Snare |
Dual Blades  |
| Dragon's Wrath | Melee |
68 | 0 |
0.67 | 0.83 |
731 | |
| 45.3 | 487 | 10.8 | Ignores 50% of the target's resistances |
| Storm's Harvest | Melee |
53 | 0 |
0.67 | 0.83 |
609 | |
| 35.3 | 406 | 11.5 | +Disoriented |
| Eye of the Storm | PBAoE |
10 | 7 |
0.50 | 5.50 |
72 | 0.50 |
| 14.7 | 143 | 9.7 | Absorbs damage |
| Blade Tempest | PBAoE |
23 | 0 |
0.49 | 0.00 |
201 | |
| 47.6 | 410 | 8.6 | +Shredded |
| Sword Cyclone | PBAoE |
34 | 23 |
0.50 | 5.50 |
179 | 0.50 |
| 47.8 | 358 | 7.5 | |
| Sword Cyclone | PBAoE |
174 | 0 |
0.50 | 2.00 |
1251 | |
| 69.6 | 500 | 7.2 | Advantage : Butcher's Blades |
Fighting Claws  |
| Dragon's Claws | Melee |
86 | 0 |
0.67 | 0.83 |
731 | |
| 57.3 | 487 | 8.5 | +Sudden Strike |
| Scarlet Arc | Melee |
80 | 0 |
0.67 | 0.83 |
682 | |
| 53.3 | 455 | 8.5 | +Knock Up |
| Scarlet Arc* | Melee |
80 | 0 |
0.67 | 0.83 |
853 | |
| 53.3 | 568 | 10.7 | If target immune to knocks |
| Tiger's Bite | Melee |
84 | 0 |
0.67 | 0.83 |
829 | |
| 56.0 | 553 | 9.9 | |
| Viper's Fangs | PBAoE |
21 | 0 |
0.50 | 0.00 |
205 | |
| 41.3 | 410 | 9.9 | +Sudden Strike |
| Rend and Tear | PBAoE |
34 | 0 |
0.50 | 0.00 |
244 | |
| 67.3 | 489 | 7.3 | +Furious |
Single Blade  |
| Dragon's Bite | Melee |
66 | 0 |
0.67 | 0.83 |
732 | |
| 44.0 | 488 | 11.1 | |
| Reaper's Embrace | Melee |
92 | 0 |
0.67 | 0.83 |
811 | |
| 61.3 | 541 | 8.8 | Ruptures bleed |
| Reaper's Caress | PBAoE |
21 | 0 |
0.57 | 0.00 |
232 | |
| 37.6 | 410 | 10.9 | +Bleed |
| Slash | PBAoE |
18 | 0 |
0.44 | 0.00 |
187 | |
| 40.6 | 422 | 10.4 | +Bleed |
| Scything Blade | PBAoE |
63 | 0 |
0.67 | 0.83 |
487 | |
| 42.0 | 325 | 7.7 | +Bleed |
| Fury of the Dragon | PBAoE |
18 | 14 |
0.50 | 4.00 |
130 | 0.50 |
| 28.9 | 260 | 9.0 | +Bleed |
| Crimson Blood | PBAoE |
10 | 7 |
0.50 | 5.50 |
72 | 0.50 |
| 14.7 | 143 | 9.7 | Absorbs damage |
Unarmed  |
| Burning Chi Fist | Melee |
85 | 0 |
0.67 | 0.83 |
795 | |
| 56.7 | 530 | 9.4 | +Chi Flame |
| Dragon Uppercut | Melee |
72 | 0 |
0.67 | 0.83 |
731 | |
| 48.0 | 487 | 10.2 | +Knock Up |
| Dragon Uppercut* | Melee |
72 | 0 |
0.67 | 0.83 |
914 | |
| 48.0 | 609 | 12.7 | If target immune to knocks |
| Thundering Kicks | PBAoE |
16 | 0 |
0.40 | 0.00 |
163 | |
| 40.0 | 408 | 10.2 | +Lithe |
| One Hundred Hands | PBAoE |
16 | 17 |
0.50 | 2.50 |
154 | 0.50 |
| 33.7 | 308 | 9.1 | |
| Dragon Kick | PBAoE |
71 | 0 |
0.67 | 0.83 |
585 | |
| 47.3 | 390 | 8.2 | |
| Open Palm Strike | Melee |
81 | 0 |
0.50 | 1.50 |
803 | |
| 40.5 | 402 | 9.9 | +Knock Back |
| Open Palm Strike* | Melee |
81 | 0 |
0.50 | 1.50 |
1044 | |
| 40.5 | 522 | 12.9 | If target immune to knocks |
|
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Telekinesis  |
| Ego Blade Breach | Melee |
60 | 0 |
0.67 | 0.83 |
688 | |
| 40.0 | 459 | 11.5 | |
| Ego Blade Annihilation | Melee |
82 | 0 |
0.67 | 0.83 |
750 | |
| 54.7 | 500 | 9.1 | Consumes Ego Leech |
| Ego Weaponry | PBAoE |
15 | 0 |
0.53 | 0.00 |
148 | |
| 28.5 | 282 | 9.9 | +Ego Leech |
| Ego Blade Frenzy | PBAoE |
23 | 18 |
0.50 | 3.50 |
162 | 0.50 |
| 37.3 | 324 | 8.7 | +Ego Leech |
| Telekinetic Strike | Ranged |
8 | 0 |
0.53 | 0.00 |
134 | |
| 15.4 | 254 | 16.5 | +Ego Leech |
| Telekinetic Lance | Ranged |
110 | 0 |
0.83 | 1.17 |
715 | |
| 55.0 | 358 | 6.5 | Consumes Ego Leech |
| Telekinetic Assault | Ranged |
29 | 23 |
0.50 | 4.00 |
162 | 0.50 |
| 47.3 | 324 | 6.8 | |
| Telekinetic Burst | AoE |
94 | 0 |
0.67 | 1.33 |
487 | |
| 47.0 | 244 | 5.2 | +Ego Leech +Disoriented |
| Telekinetic Wave | AoE |
84 | 0 |
0.67 | 1.83 |
638 | |
| 33.6 | 255 | 7.6 | +Ego Leech +Knock Back |
| Telekinetic Barrage | AoE |
33 | 26 |
0.50 | 4.00 |
128 | 0.50 |
| 53.6 | 256 | 4.8 | +Ego Leech |
Telepathy  |
| Ego Blast | Ranged |
56 | 0 |
0.50 | 1.50 |
583 | |
| 28.0 | 292 | 10.4 | +Disoriented |
| Mind Break | Ranged |
146 | 0 |
0.67 | 1.50 |
639 | |
| 67.3 | 294 | 4.4 | +Disoriented |
| Mind Drain | Ranged |
27 | 21 |
0.50 | 4.00 |
104 | |
| 24.7 | 116 | 4.7 | |
| Mind Drain | Heal |
27 | 21 |
0.50 | 4.00 |
125 | |
| 24.7 | 139 | 5.6 | |
| Empathic Healing | Heal |
14 | 14 |
0.67 | 5.00 |
206 | 0.50 |
| 27.2 | 400 | 14.7 | |
| Psionic Healing | Heal |
97 | 0 |
0.50 | 3.00 |
1170 | |
| 27.7 | 334 | 12.1 | |
|
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Heavy Weapon  |
| Annihilate | Melee |
67 | 0 |
0.83 | 1.17 |
970 | |
| 33.5 | 485 | 14.5 | +Knock Down |
| Annihilate* | Melee |
67 | 0 |
0.83 | 1.17 |
1261 | |
| 33.5 | 631 | 18.8 | If target immune to knocks |
| Cleave | Melee |
26 | 0 |
0.89 | 0.00 |
326 | |
| 29.7 | 367 | 12.4 | +Knock Down |
| Arc of Ruin | PBAoE |
107 | 0 |
0.83 | 1.17 |
642 | |
| 53.5 | 321 | 6.0 | +Disorient |
| Skullcrusher | PBAoE |
50 | 0 |
0.67 | 0.83 |
546 | |
| 33.3 | 365 | 10.9 | +Disorient |
| Skewer | PBAoE |
48 | 0 |
0.67 | 0.83 |
348 | |
| 32.0 | 232 | 7.3 | |
| Earth Splitter | AoE |
76 | 0 |
0.83 | 1.17 |
556 | |
| 38.0 | 278 | 7.3 | +Reckless +Knock Up |
Earth  |
| Upheaval | Melee |
47 | 0 |
0.67 | 1.33 |
585 | |
| 23.5 | 293 | 12.4 | +Knock Up |
| Cave in | Ranged |
86 | 0 |
0.67 | 1.83 |
928 | |
| 34.4 | 371 | 10.8 | |
| Onslaught | PBAoE |
28 | 0 |
0.72 | 0.00 |
305 | |
| 38.7 | 422 | 10.9 | +Stagger |
| Quicksand | PBAoE |
15 | 15 |
0.50 | 5.00 |
124 | 0.50 |
| 30.0 | 248 | 8.3 | |
| Stone Shot | AoE |
55 | 0 |
0.83 | 1.17 |
536 | |
| 27.5 | 268 | 9.7 | +Stagger |
| Tremor | AoE |
89 | 0 |
0.83 | 1.67 |
604 | |
| 35.6 | 242 | 6.8 | +Knock Up/Back |
| Fault Line | AoE |
95 | 0 |
0.83 | 1.33 |
511 | |
| 44.0 | 237 | 5.4 | +Knock Up |
Might  |
| Mighty Kick | Melee |
27 | 0 |
0.50 | 0.50 |
402 | |
| 27.0 | 402 | 14.9 | +Knock Back |
| Mighty Kick* | Melee |
27 | 0 |
0.50 | 0.50 |
523 | |
| 27.0 | 523 | 19.4 | If target immune to knocks |
| Uppercut | Melee |
59 | 0 |
0.83 | 1.17 |
744 | |
| 29.5 | 372 | 12.6 | +Knock Up |
| Uppercut* | Melee |
59 | 0 |
0.83 | 1.17 |
967 | |
| 29.5 | 484 | 16.4 | If target immune to knocks |
| Demolish | Melee |
71 | 0 |
0.67 | 0.83 |
682 | |
| 47.3 | 455 | 9.6 | +Demolish |
| Haymaker | Melee |
134 | 0 |
0.67 | 1.83 |
1300 | |
| 53.6 | 520 | 9.7 | +Knock Back |
| Haymaker* | Melee |
134 | 0 |
0.67 | 1.83 |
1690 | |
| 53.6 | 676 | 12.6 | If target immune to knocks |
| Iron Chain | Ranged |
16 | 0 |
0.67 | 0.00 |
250 | |
| 24.5 | 375 | 15.3 | +Knock Up |
| Roomsweeper | PBAoE |
83 | 0 |
0.67 | 0.83 |
512 | |
| 55.3 | 341 | 6.2 | +Knock Back |
| Beatdown | PBAoE |
21 | 0 |
0.56 | 0.00 |
236 | |
| 37.1 | 424 | 11.4 | +Knock Down |
| Defensive Combo | PBAoE |
18 | 0 |
0.50 | 0.00 |
195 | |
| 36.0 | 391 | 10.9 | Shields user |
| Iron Cyclone | PBAoE |
41 | 23 |
0.50 | 2.50 |
116 | 0.50 |
| 52.0 | 232 | 4.5 | +Knock Back +Disoriented |
| Hyper Voice | AoE |
19 | 17 |
0.67 | 3.00 |
122 | 0.50 |
| 33.0 | 233 | 7.1 | +Repel +Knock Down |
| Shockwave | AoE |
27 | 19 |
0.50 | 3.50 |
162 | 0.50 |
| 40.0 | 324 | 8.1 | +Snare +Knock Down |
|
| Power | Type | Cost | Cost/t | Activ. | Charge | Dmg/t |
Tick | | EPS | DPS | DPES | Notes |
|---|
Celestial  |
| Expulse | PBAoE |
45 | 0 |
0.50 | 1.00 |
287 | |
| 30.0 | 191 | 6.4 | +Healing Rune |
| Rebuke | Ranged |
56 | 0 |
0.67 | 1.83 |
650 | |
| 22.4 | 260 | 11.6 | |
| Rebuke | Heal |
56 | 0 |
0.67 | 1.83 |
780 | |
| 22.4 | 312 | 13.9 | |
| Celestial Conduit | Ranged |
12 | 9 |
0.50 | 5.00 |
116 | 1.00 |
| 10.5 | 127 | 12.1 | +Energy |
| Celestial Conduit | Heal |
12 | 9 |
0.50 | 5.00 |
139 | 1.00 |
| 10.5 | 152 | 14.5 | +Energy |
| Vengeance | AoE |
78 | 0 |
0.83 | 1.67 |
594 | |
| 31.2 | 238 | 7.6 | +Unforgiving |
| Vengeance* | AoE |
55 | 0 |
0.83 | 1.17 |
594 | |
| 27.3 | 297 | 10.9 | If 3 Unforgiving stacks |
Darkness  |
| Shadow Blast | Ranged |
59 | 0 |
0.50 | 1.50 |
610 | |
| 29.5 | 305 | 10.3 | +Fear |
| Ebon Ruin | Ranged |
123 | 0 |
0.67 | 1.83 |
1045 | |
| 49.2 | 418 | 8.5 | +Snare |
| Lifedrain | Ranged |
27 | 21 |
0.50 | 4.00 |
104 | 0.50 |
| 43.3 | 208 | 4.8 | |
| Lifedrain | Heal |
27 | 21 |
0.50 | 4.00 |
125 | 0.50 |
| 43.3 | 250 | 5.8 | |
| Shadow Embrace | AoE |
26 | 15 |
0.67 | 5.00 |
116 | 0.50 |
| 31.0 | 225 | 7.3 | +Fear |
| Shade Storm | AoE |
31 | 21 |
0.50 | 5.00 |
151 | 0.50 |
| 43.8 | 302 | 6.9 | +Fear |
| Ebon Rift | AoE |
49 | 13 |
3.50 | 12.00 |
112 | 0.50 |
| 22.5 | 181 | 8.0 | +Fear |
Sorcery  |
| Invocation of Storm | PBAoE |
68 | 28 |
1.00 | 4.00 |
186 | 0.50 |
| 58.4 | 404 | 6.9 | +348 dmg if fully maintained |
| Skarn's Bane | PBAoE |
25 | 18 |
0.67 | 5.00 |
128 | 0.50 |
| 36.2 | 248 | 6.9 | +Hexed |
| Eldritch Blast | Ranged |
53 | 0 |
0.50 | 1.50 |
586 | |
| 26.5 | 293 | 11.1 | |
| Soul Beam | Ranged |
21 | 28 |
0.50 | 4.00 |
174 | 0.50 |
| 54.4 | 348 | 6.4 | |
| Star Barrage | AoE |
37 | 29 |
0.50 | 4.00 |
139 | 0.50 |
| 59.8 | 278 | 4.7 | +Illuminated |
| Arcane Vitality | Heal |
20 | 16 |
0.67 | 4.00 |
146 | 0.50 |
| 31.7 | 281 | 8.9 | |
| Vala's Light | Heal |
93 | 0 |
0.67 | 0.83 |
418 | |
| 62.0 | 279 | 4.5 | |
Bestial Supernatural  |
| Massacre | Melee |
84 | 0 |
0.67 | 0.83 |
877 | |
| 56.0 | 585 | 10.4 | +Knock Down |
| Trash | Melee |
21 | 15 |
0.50 | 4.00 |
194 | |
| 18.0 | 216 | 12.0 | Heals on wounds |
| Bite | Melee |
64 | 0 |
0.67 | 0.83 |
585 | |
| 42.7 | 390 | 9.1 | Consumes Bleed => Heal |
| Eviscerate | Melee |
65 | 0 |
0.67 | 0.83 |
682 | |
| 43.3 | 455 | 10.5 | Consumes Bleed => +Deep Wounds |
| Shred | PBAoE |
18 | 0 |
0.56 | 0.00 |
214 | |
| 32.3 | 385 | 11.9 | +Bleed |
| Frenzy | PBAoE |
25 | 0 |
0.50 | 0.00 |
189 | |
| 49.3 | 379 | 7.7 | +Bleed |
| Lacerating Cyclone | PBAoE |
39 | 20 |
0.50 | 2.50 |
110 | 0.50 |
| 46.3 | 220 | 4.7 | +Bleed |
| Barbed Chain | Ranged |
14 | 0 |
0.67 | 0.00 |
236 | |
| 21.5 | 355 | 16.5 | +Bleed |
Infernal Supernatural  |
| Devour Essence | Melee |
19 | 15 |
0.50 | 4.00 |
194 | 0.50 |
| 30.9 | 388 | 12.6 | |
| Devour Essence | Heal |
19 | 15 |
0.50 | 4.00 |
114 | 0.50 |
| 30.9 | 228 | 7.4 | |
| Venomous Breath | PBAoE |
21 | 11 |
0.50 | 5.00 |
102 | 0.50 |
| 23.8 | 204 | 8.6 | +Deadly Poison |
| Vicious Cyclone | PBAoE |
39 | 20 |
0.50 | 2.50 |
110 | 0.50 |
| 46.3 | 220 | 4.7 | +Deadly Poison |
| Epidemic | PBAoE |
41 | 41 |
0.50 | 4.00 |
115 | 0.50 |
| 82.0 | 230 | 2.8 | +Deadly Poison |
| Defile | Ranged |
116 | 0 |
